Finance
2003 Final Results - Turnover
- 10th successive year of increased profits
- 47% increase in profit before tax to £40.2m (2002: £27.4m)
- 33% increase in operating profit to £56.6.m (2002: £42.4m)
- 13% increase in turnover to £743m (2002: £657m)
- 15% increase in shareholders' funds to £183.2m (2002: £159.5m)
- Housing profits up 74% to £48.6m (2002: £28m)
- Housing turnover up 42% to £399m (2002: £281m)
- Housing completions up 25% to 2,871 (2002: 2,298)
Previous Results - Turnover
- 2002: £656.7m
- 2001: £596.5m
- 2000: £556.5m
- 1999: £497.8m
- 1998: £365.8m
|
| |
MILLER DIVISIONS: